All of these pictures were taken by Ward Shrake and originally posted to the APF Yahoo Message Board in the summer of 2009. Thanks, Ward!
| Scan of the bare PC board in a BASIC cartridge. Component side | Scan of the bare PC board in a BASIC cartridge. Solder side | 
| Scan of the populated PC board, in a BASIC cartridge. Component side. | 
| An image of a BIOS chip from an MP-1000A; serial number 102375. | 
| Component side of cart innards for MG-1006 "Baseball" | Solder side of cart innards for MG-1006 "Baseball"". (Hand-written "1006" on board is my doing.) | 
| Component side of cart innards for MG-1007 "Blackjack" | Solder side of cart innards for MG-1007 "Blackjack" | 
| Component side of cart innards for MG-1004 "Bowling" | Solder side of cart innards for MG-1004 "Bowling". (Hand-written "1004" on board is my doing.) | 
| Component side of cart innards for MG-1005 "Brickdown". | Solder side of cart innards for MG-1005 "Brickdown". (Hand-written "1005" on board is my doing.) | 
| Component side of cart innards for MG-1009 "Casino-1" | Solder side of cart innards for MG-1009 "Casino-1" | 
| Component side of cart innards for MG-1002 "Catena" | Solder side of cart innards for MG-1002 "Catena". (Hand-written "1002" on board is my doing.) | 
| Component side of cart innards for MG-1003 "Hangman" | Solder side of cart innards for MG-1003 "Hangman" | 
| Images of the PC board for "Space Destroyers," for reverse-engineering purposes. Component (top) side is shown with and without components; and solder side has been mirrored, so holes all match up well with the component side's view. ("Through-board look".) | 
| Component side of cart innards for MG-1010 "UFO" | Solder side of cart innards for MG-1010 "UFO" |